Usage Statistics for ebeker.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 22217
Total Files 4540
Total Pages 17942
Total Visits 4647
Total kB Files 156061
Total kB In 0
Total kB Out 0
Total Unique Sites 3624
Total Unique URLs 61
Total Unique Referrers 1069
Total Unique User Agents 723
. Avg Max
Hits per Hour 29 669
Hits per Day 716 1750
Files per Day 146 531
Pages per Day 578 1262
Sites per Day 116 258
Visits per Day 149 270
kB Files per Day 5034 20890
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.43% 4540
Code 301 - Moved Permanently 0.08% 18
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.14% 30
Code 403 - Forbidden 13.58% 3018
Code 404 - Not Found 65.75% 14608

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 630 2.84% 204 4.49% 348 1.94% 140 3.01% 197 5.44% 10708 6.86% 0 0.00% 0 0.00%
2 303 1.36% 146 3.22% 199 1.11% 126 2.71% 147 4.06% 2483 1.59% 0 0.00% 0 0.00%
3 558 2.51% 126 2.78% 487 2.71% 185 3.98% 162 4.47% 2957 1.89% 0 0.00% 0 0.00%
4 1102 4.96% 133 2.93% 927 5.17% 180 3.87% 219 6.04% 5253 3.37% 0 0.00% 0 0.00%
5 842 3.79% 170 3.74% 622 3.47% 205 4.41% 192 5.30% 11126 7.13% 0 0.00% 0 0.00%
6 1211 5.45% 195 4.30% 959 5.35% 205 4.41% 172 4.75% 12654 8.11% 0 0.00% 0 0.00%
7 545 2.45% 139 3.06% 457 2.55% 187 4.02% 185 5.10% 3170 2.03% 0 0.00% 0 0.00%
8 861 3.88% 113 2.49% 764 4.26% 270 5.81% 209 5.77% 4277 2.74% 0 0.00% 0 0.00%
9 758 3.41% 144 3.17% 602 3.36% 211 4.54% 214 5.91% 4027 2.58% 0 0.00% 0 0.00%
10 888 4.00% 100 2.20% 772 4.30% 186 4.00% 216 5.96% 4824 3.09% 0 0.00% 0 0.00%
11 1217 5.48% 211 4.65% 992 5.53% 135 2.91% 171 4.72% 20890 13.39% 0 0.00% 0 0.00%
12 813 3.66% 97 2.14% 754 4.20% 97 2.09% 113 3.12% 4285 2.75% 0 0.00% 0 0.00%
13 484 2.18% 150 3.30% 375 2.09% 159 3.42% 206 5.68% 2739 1.76% 0 0.00% 0 0.00%
14 689 3.10% 125 2.75% 591 3.29% 169 3.64% 197 5.44% 3472 2.22% 0 0.00% 0 0.00%
15 764 3.44% 195 4.30% 595 3.32% 220 4.73% 258 7.12% 4517 2.89% 0 0.00% 0 0.00%
16 773 3.48% 126 2.78% 630 3.51% 165 3.55% 209 5.77% 4192 2.69% 0 0.00% 0 0.00%
17 771 3.47% 178 3.92% 601 3.35% 178 3.83% 224 6.18% 4199 2.69% 0 0.00% 0 0.00%
18 905 4.07% 130 2.86% 840 4.68% 132 2.84% 150 4.14% 4518 2.89% 0 0.00% 0 0.00%
19 580 2.61% 133 2.93% 502 2.80% 161 3.46% 177 4.88% 3268 2.09% 0 0.00% 0 0.00%
20 661 2.98% 115 2.53% 527 2.94% 209 4.50% 200 5.52% 3364 2.16% 0 0.00% 0 0.00%
21 716 3.22% 131 2.89% 616 3.43% 201 4.33% 248 6.84% 3553 2.28% 0 0.00% 0 0.00%
22 640 2.88% 134 2.95% 513 2.86% 130 2.80% 173 4.77% 3557 2.28% 0 0.00% 0 0.00%
23 1416 6.37% 171 3.77% 1246 6.94% 178 3.83% 189 5.22% 6843 4.39% 0 0.00% 0 0.00%
24 1750 7.88% 531 11.70% 1262 7.03% 220 4.73% 256 7.06% 11296 7.24% 0 0.00% 0 0.00%
25 298 1.34% 155 3.41% 152 0.85% 23 0.49% 40 1.10% 2690 1.72% 0 0.00% 0 0.00%
26 130 0.59% 127 2.80% 2 0.01% 1 0.02% 13 0.36% 1512 0.97% 0 0.00% 0 0.00%
27 19 0.09% 14 0.31% 4 0.02% 2 0.04% 11 0.30% 306 0.20% 0 0.00% 0 0.00%
28 4 0.02% 2 0.04% 2 0.01% 2 0.04% 3 0.08% 5 0.00% 0 0.00% 0 0.00%
29 403 1.81% 123 2.71% 319 1.78% 93 2.00% 118 3.26% 2215 1.42% 0 0.00% 0 0.00%
30 624 2.81% 162 3.57% 516 2.88% 172 3.70% 169 4.66% 3388 2.17% 0 0.00% 0 0.00%
31 862 3.88% 60 1.32% 766 4.27% 112 2.41% 128 3.53% 3773 2.42% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1309 5.89% 6 204 4.49% 35 1110 6.19% 214 6643 4.26% 0 0 0.00% 0 0 0.00%
1 24 744 3.35% 5 160 3.52% 19 595 3.32% 137 4246 2.72% 0 0 0.00% 0 0 0.00%
2 26 811 3.65% 5 164 3.61% 21 670 3.73% 139 4323 2.77% 0 0 0.00% 0 0 0.00%
3 24 764 3.44% 7 236 5.20% 18 562 3.13% 154 4779 3.06% 0 0 0.00% 0 0 0.00%
4 23 723 3.25% 4 145 3.19% 19 612 3.41% 122 3780 2.42% 0 0 0.00% 0 0 0.00%
5 26 834 3.75% 6 207 4.56% 19 606 3.38% 164 5091 3.26% 0 0 0.00% 0 0 0.00%
6 11 354 1.59% 2 91 2.00% 10 314 1.75% 67 2081 1.33% 0 0 0.00% 0 0 0.00%
7 25 797 3.59% 6 202 4.45% 21 681 3.80% 166 5153 3.30% 0 0 0.00% 0 0 0.00%
8 33 1036 4.66% 7 245 5.40% 21 661 3.68% 600 18586 11.91% 0 0 0.00% 0 0 0.00%
9 27 844 3.80% 6 198 4.36% 21 662 3.69% 163 5053 3.24% 0 0 0.00% 0 0 0.00%
10 42 1327 5.97% 9 296 6.52% 33 1034 5.76% 681 21105 13.52% 0 0 0.00% 0 0 0.00%
11 16 498 2.24% 5 173 3.81% 12 401 2.23% 107 3317 2.13% 0 0 0.00% 0 0 0.00%
12 37 1165 5.24% 5 176 3.88% 33 1029 5.74% 198 6146 3.94% 0 0 0.00% 0 0 0.00%
13 27 864 3.89% 7 232 5.11% 22 699 3.90% 166 5139 3.29% 0 0 0.00% 0 0 0.00%
14 31 982 4.42% 5 169 3.72% 27 845 4.71% 165 5111 3.28% 0 0 0.00% 0 0 0.00%
15 33 1053 4.74% 5 174 3.83% 27 861 4.80% 177 5488 3.52% 0 0 0.00% 0 0 0.00%
16 30 942 4.24% 7 237 5.22% 24 759 4.23% 181 5606 3.59% 0 0 0.00% 0 0 0.00%
17 24 766 3.45% 4 137 3.02% 20 648 3.61% 131 4053 2.60% 0 0 0.00% 0 0 0.00%
18 38 1199 5.40% 4 135 2.97% 30 959 5.35% 197 6095 3.91% 0 0 0.00% 0 0 0.00%
19 42 1313 5.91% 8 262 5.77% 31 970 5.41% 442 13711 8.79% 0 0 0.00% 0 0 0.00%
20 27 850 3.83% 6 189 4.16% 21 666 3.71% 148 4585 2.94% 0 0 0.00% 0 0 0.00%
21 27 848 3.82% 5 163 3.59% 23 729 4.06% 146 4525 2.90% 0 0 0.00% 0 0 0.00%
22 46 1440 6.48% 6 195 4.30% 40 1241 6.92% 233 7227 4.63% 0 0 0.00% 0 0 0.00%
23 24 754 3.39% 4 150 3.30% 20 628 3.50% 136 4217 2.70% 0 0 0.00% 0 0 0.00%

Top 23 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 1490 6.71% 9933 6.36% 0 0.00% 0 0.00% /
2 983 4.42% 7159 4.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 199 0.90% 244 0.16% 0 0.00% 0 0.00% /js/main.js
4 165 0.74% 2994 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 161 0.72% 5738 3.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 158 0.71% 4315 2.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 144 0.65% 643 0.41% 0 0.00% 0 0.00% /styles/main.css
8 142 0.64% 144 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
9 141 0.63% 615 0.39% 0 0.00% 0 0.00% /plesk-stat/
10 139 0.63% 4216 2.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 126 0.57% 10977 7.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
12 102 0.46% 10124 6.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
13 91 0.41% 8478 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 78 0.35% 3024 1.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 63 0.28% 341 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 41 0.18% 5601 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
17 39 0.18% 196 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 30 0.14% 131 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 25 0.11% 616 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
20 23 0.10% 251 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
21 21 0.09% 347 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
22 16 0.07% 160 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
23 7 0.03% 77 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 126 0.57% 10977 7.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
2 102 0.46% 10124 6.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
3 1490 6.71% 9933 6.36% 0 0.00% 0 0.00% /
4 91 0.41% 8478 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 983 4.42% 7159 4.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 161 0.72% 5738 3.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 41 0.18% 5601 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
8 158 0.71% 4315 2.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 139 0.63% 4216 2.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 78 0.35% 3024 1.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1490 6.71% 1470 47.21% /
2 983 4.42% 1274 40.91% /plesk-stat/webstat-ssl/
3 141 0.63% 69 2.22% /plesk-stat/
4 41 0.18% 39 1.25% /plesk-stat/webstat-ssl/usage_202506.html
5 91 0.41% 33 1.06% /plesk-stat/webstat-ssl/usage_202508.html
6 63 0.28% 33 1.06% /plesk-stat/webstat/
7 78 0.35% 31 1.00% /plesk-stat/webstat-ssl/usage_202510.html
8 102 0.46% 29 0.93% /plesk-stat/webstat-ssl/usage_202507.html
9 126 0.57% 28 0.90% /plesk-stat/webstat-ssl/usage_202509.html
10 39 0.18% 27 0.87% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1490 6.71% 1511 48.98% /
2 983 4.42% 1179 38.22% /plesk-stat/webstat-ssl/
3 141 0.63% 69 2.24% /plesk-stat/
4 78 0.35% 47 1.52% /plesk-stat/webstat-ssl/usage_202510.html
5 41 0.18% 37 1.20% /plesk-stat/webstat-ssl/usage_202506.html
6 126 0.57% 37 1.20% /plesk-stat/webstat-ssl/usage_202509.html
7 63 0.28% 32 1.04% /plesk-stat/webstat/
8 102 0.46% 31 1.00% /plesk-stat/webstat-ssl/usage_202507.html
9 91 0.41% 31 1.00% /plesk-stat/webstat-ssl/usage_202508.html
10 39 0.18% 28 0.91% /plesk-stat/ftpstat/

Top 30 of 3624 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1256 5.65% 0 0.00% 6121 3.92% 0 0.00% 0 0.00% 21 0.45% 188x187x31x68.dynamic.spb.ertelecom.ru
2 964 4.34% 0 0.00% 4698 3.01% 0 0.00% 0 0.00% 16 0.34% 5x16x72x84.dynamic.spb.ertelecom.ru
3 716 3.22% 218 4.80% 30652 19.64% 0 0.00% 0 0.00% 4 0.09% 45.148.10.160
4 635 2.86% 1 0.02% 2786 1.78% 0 0.00% 0 0.00% 1 0.02% 185.223.152.188
5 506 2.28% 1 0.02% 2229 1.43% 0 0.00% 0 0.00% 1 0.02% 216.73.163.108
6 367 1.65% 2 0.04% 1415 0.91% 0 0.00% 0 0.00% 1 0.02% 4.241.111.42
7 328 1.48% 14 0.31% 1558 1.00% 0 0.00% 0 0.00% 13 0.28% 62.60.131.229
8 301 1.35% 0 0.00% 1227 0.79% 0 0.00% 0 0.00% 3 0.06% 172.190.142.176
9 297 1.34% 0 0.00% 1143 0.73% 0 0.00% 0 0.00% 2 0.04% 48.210.8.193
10 247 1.11% 2 0.04% 1072 0.69% 0 0.00% 0 0.00% 4 0.09% 13.67.191.88
11 221 0.99% 54 1.19% 7681 4.92% 0 0.00% 0 0.00% 1 0.02% 45.148.10.243
12 208 0.94% 0 0.00% 886 0.57% 0 0.00% 0 0.00% 4 0.09% 40.86.92.94
13 179 0.81% 0 0.00% 686 0.44% 0 0.00% 0 0.00% 2 0.04% 40.113.19.56
14 164 0.74% 2 0.04% 672 0.43% 0 0.00% 0 0.00% 2 0.04% 40.86.42.52
15 163 0.73% 0 0.00% 626 0.40% 0 0.00% 0 0.00% 1 0.02% 52.138.216.201
16 158 0.71% 0 0.00% 770 0.49% 0 0.00% 0 0.00% 38 0.82% 173.234.100.55
17 151 0.68% 0 0.00% 706 0.45% 0 0.00% 0 0.00% 2 0.04% 13.89.44.164
18 146 0.66% 90 1.98% 1207 0.77% 0 0.00% 0 0.00% 4 0.09% malta1935.startdedicated.de
19 136 0.61% 8 0.18% 644 0.41% 0 0.00% 0 0.00% 4 0.09% 195.211.188.185
20 133 0.60% 0 0.00% 505 0.32% 0 0.00% 0 0.00% 1 0.02% 20.22.224.36
21 132 0.59% 1 0.02% 644 0.41% 0 0.00% 0 0.00% 35 0.75% 172-245-70-4-host.colocrossing.com
22 131 0.59% 0 0.00% 498 0.32% 0 0.00% 0 0.00% 1 0.02% 13.79.88.56
23 131 0.59% 0 0.00% 498 0.32% 0 0.00% 0 0.00% 1 0.02% 130.33.30.54
24 131 0.59% 0 0.00% 498 0.32% 0 0.00% 0 0.00% 1 0.02% 20.222.153.210
25 127 0.57% 0 0.00% 535 0.34% 0 0.00% 0 0.00% 1 0.02% 52.169.206.229
26 124 0.56% 0 0.00% 604 0.39% 0 0.00% 0 0.00% 37 0.80% 173.234.100.38
27 120 0.54% 0 0.00% 585 0.37% 0 0.00% 0 0.00% 36 0.77% 192-210-177-187-host.colocrossing.com
28 120 0.54% 0 0.00% 585 0.37% 0 0.00% 0 0.00% 33 0.71% 196.198.211.154
29 120 0.54% 0 0.00% 515 0.33% 0 0.00% 0 0.00% 3 0.06% 51.57.58.196
30 116 0.52% 0 0.00% 440 0.28% 0 0.00% 0 0.00% 1 0.02% 130.33.67.111

Top 10 of 3624 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 716 3.22% 218 4.80% 30652 19.64% 0 0.00% 0 0.00% 4 0.09% 45.148.10.160
2 221 0.99% 54 1.19% 7681 4.92% 0 0.00% 0 0.00% 1 0.02% 45.148.10.243
3 1256 5.65% 0 0.00% 6121 3.92% 0 0.00% 0 0.00% 21 0.45% 188x187x31x68.dynamic.spb.ertelecom.ru
4 964 4.34% 0 0.00% 4698 3.01% 0 0.00% 0 0.00% 16 0.34% 5x16x72x84.dynamic.spb.ertelecom.ru
5 635 2.86% 1 0.02% 2786 1.78% 0 0.00% 0 0.00% 1 0.02% 185.223.152.188
6 95 0.43% 30 0.66% 2344 1.50% 0 0.00% 0 0.00% 28 0.60% 216.244.66.232
7 506 2.28% 1 0.02% 2229 1.43% 0 0.00% 0 0.00% 1 0.02% 216.73.163.108
8 328 1.48% 14 0.31% 1558 1.00% 0 0.00% 0 0.00% 13 0.28% 62.60.131.229
9 367 1.65% 2 0.04% 1415 0.91% 0 0.00% 0 0.00% 1 0.02% 4.241.111.42
10 301 1.35% 0 0.00% 1227 0.79% 0 0.00% 0 0.00% 3 0.06% 172.190.142.176

Top 30 of 1069 Total Referrers
# Hits Referrer
1 14409 64.86% - (Direct Request)
2 1256 5.65% https://vetosh-optom.ru
3 964 4.34% https://builder-spb.ru
4 471 2.12% https://www.google.com/search
5 169 0.76% http://ebeker.nl
6 120 0.54% http://www.ebeker.nl
7 40 0.18% https://bitgolder.com
8 32 0.14% https://cryptobitmart.com
9 24 0.11% https://applebitcoins.co
10 24 0.11% https://ebeker.nl
11 20 0.09% https://www.nz94.com
12 20 0.09% https://www.yahtube18.com
13 16 0.07% https://applebitcoins.net
14 15 0.07% ebeker.nl
15 14 0.06% http://trip-skan45.cc
16 8 0.04% https://apple4bitcoin.com
17 8 0.04% https://applewithbtcs.com/
18 8 0.04% https://bonusbacklinks.com/
19 8 0.04% https://casino.zonder-cruks.com/
20 8 0.04% https://ecoguadeloupe.com/
21 8 0.04% https://shaderwiki.studiojaw.com/index.php
22 7 0.03% http://91.198.171.169:80/
23 7 0.03% https://www.foreximf.com/analisa-forex
24 6 0.03% https://www.77wenku.com
25 6 0.03% www.google.com
26 5 0.02% http://ppt.cc/f7chwx
27 5 0.02% http://www.rx365.cn
28 5 0.02% https://cse.google.com/url
29 5 0.02% https://www.instagram.com/reel/DA-OAh2pTTz/
30 4 0.02% http://boat-listings.com/cp/scripts/perl/guestbook/e-guest_show.pl

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% https://doodleordie.com/profile/bassegg0
2 2 22.22% https://michelsen-hermansen.blogbright.net/the-treasure-of-virtual-entertainment
3 2 22.22% https://www.ultimate-guitar.com/u/bandpigeon64
4 1 11.11% https://summerontheyard.com/

Top 15 of 723 Total User Agents
# Hits User Agent
1 1645 7.40% Go-http-client/2.0
2 929 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 864 3.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 619 2.79% Opera/9.80
5 617 2.78% Mozilla/4.0
6 528 2.38% Mozilla/5.0
7 494 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 466 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 462 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 440 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 436 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 415 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 311 1.40% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 245 1.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 244 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 15539 69.94% 2471 54.43% 113451 72.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 3006 13.53% 1292 28.46% 21275 13.63% 0 0.00% 0 0.00% Commercial (com)
3 2287 10.29% 53 1.17% 11511 7.38% 0 0.00% 0 0.00% Russian Federation
4 698 3.14% 374 8.24% 4977 3.19% 0 0.00% 0 0.00% Network (net)
5 235 1.06% 142 3.13% 1857 1.19% 0 0.00% 0 0.00% Germany
6 179 0.81% 79 1.74% 1172 0.75% 0 0.00% 0 0.00% European Union
7 42 0.19% 8 0.18% 222 0.14% 0 0.00% 0 0.00% Brazil
8 33 0.15% 22 0.48% 263 0.17% 0 0.00% 0 0.00% Netherlands
9 24 0.11% 3 0.07% 128 0.08% 0 0.00% 0 0.00% St. Helena
10 23 0.10% 15 0.33% 182 0.12% 0 0.00% 0 0.00% Non-Profit (org)
11 23 0.10% 22 0.48% 199 0.13% 0 0.00% 0 0.00% Belarus
12 20 0.09% 8 0.18% 96 0.06% 0 0.00% 0 0.00% Vietnam
13 13 0.06% 9 0.20% 162 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
14 11 0.05% 10 0.22% 101 0.06% 0 0.00% 0 0.00% Italy
15 10 0.05% 2 0.04% 50 0.03% 0 0.00% 0 0.00% Pakistan
16 8 0.04% 2 0.04% 45 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
17 5 0.02% 2 0.04% 32 0.02% 0 0.00% 0 0.00% Colombia
18 5 0.02% 1 0.02% 25 0.02% 0 0.00% 0 0.00% Thailand
19 4 0.02% 1 0.02% 20 0.01% 0 0.00% 0 0.00% Indonesia
20 3 0.01% 3 0.07% 17 0.01% 0 0.00% 0 0.00% Anguilla
21 3 0.01% 1 0.02% 24 0.02% 0 0.00% 0 0.00% Australia
22 3 0.01% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Bangladesh
23 3 0.01% 2 0.04% 13 0.01% 0 0.00% 0 0.00% Canada
24 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% India
25 3 0.01% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Mexico
26 3 0.01% 2 0.04% 23 0.01% 0 0.00% 0 0.00% Poland
27 3 0.01% 3 0.07% 17 0.01% 0 0.00% 0 0.00% United States
28 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
29 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Argentina
30 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23