Usage Statistics for ebeker.nl

Summary Period: May 2025
Generated 07-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2708
Total Files 828
Total Pages 2285
Total Visits 906
Total kB Files 8238
Total Unique Sites 771
Total Unique URLs 36
Total Unique Referrers 123
Total Unique User Agents 184
. Avg Max
Hits per Hour 16 204
Hits per Day 386 480
Files per Day 118 198
Pages per Day 326 443
Sites per Day 110 232
Visits per Day 129 230
kB Files per Day 1177 1785
Hits by Response Code
Code 200 - OK 30.58% 828
Code 301 - Moved Permanently 0.18% 5
Code 400 - Bad Request 0.15% 4
Code 403 - Forbidden 41.58% 1126
Code 404 - Not Found 27.51% 745

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 397 14.66% 198 23.91% 284 12.43% 137 15.12% 139 18.03% 1521 18.47%
2 480 17.73% 148 17.87% 443 19.39% 230 25.39% 232 30.09% 1410 17.11%
3 393 14.51% 121 14.61% 334 14.62% 124 13.69% 122 15.82% 1785 21.67%
4 266 9.82% 65 7.85% 245 10.72% 136 15.01% 124 16.08% 547 6.63%
5 314 11.60% 85 10.27% 271 11.86% 135 14.90% 123 15.95% 699 8.49%
6 410 15.14% 136 16.43% 278 12.17% 111 12.25% 133 17.25% 1033 12.54%
7 448 16.54% 75 9.06% 430 18.82% 33 3.64% 38 4.93% 1243 15.09%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 156 5.76% 4 31 3.74% 21 150 6.56% 51 359 4.36%
1 23 167 6.17% 5 36 4.35% 22 159 6.96% 63 439 5.33%
2 24 173 6.39% 5 40 4.83% 23 164 7.18% 65 454 5.51%
3 26 188 6.94% 8 60 7.25% 19 139 6.08% 83 578 7.01%
4 32 224 8.27% 9 65 7.85% 25 177 7.75% 83 579 7.03%
5 15 110 4.06% 4 31 3.74% 13 95 4.16% 31 220 2.68%
6 21 152 5.61% 4 34 4.11% 18 126 5.51% 41 290 3.52%
7 14 101 3.73% 7 53 6.40% 9 63 2.76% 70 492 5.97%
8 19 138 5.10% 5 41 4.95% 15 109 4.77% 66 460 5.58%
9 10 70 2.58% 5 40 4.83% 6 45 1.97% 123 864 10.49%
10 19 138 5.10% 7 49 5.92% 16 114 4.99% 71 497 6.03%
11 9 64 2.36% 2 20 2.42% 8 60 2.63% 21 146 1.77%
12 6 48 1.77% 1 13 1.57% 5 40 1.75% 14 100 1.22%
13 4 33 1.22% 2 14 1.69% 4 28 1.23% 13 94 1.14%
14 10 71 2.62% 3 26 3.14% 9 64 2.80% 21 149 1.80%
15 20 145 5.35% 7 52 6.28% 16 118 5.16% 64 448 5.43%
16 10 70 2.58% 2 15 1.81% 8 59 2.58% 21 150 1.82%
17 7 50 1.85% 2 14 1.69% 5 41 1.79% 16 110 1.33%
18 23 167 6.17% 10 76 9.18% 19 133 5.82% 93 654 7.94%
19 9 63 2.33% 2 19 2.29% 6 42 1.84% 21 148 1.79%
20 36 256 9.45% 8 61 7.37% 35 245 10.72% 103 723 8.77%
21 5 41 1.51% 2 14 1.69% 5 37 1.62% 15 105 1.28%
22 5 36 1.33% 1 10 1.21% 5 35 1.53% 13 93 1.12%
23 6 47 1.74% 2 14 1.69% 6 42 1.84% 12 86 1.04%

Top 24 of 36 Total URLs
# Hits kB F URL
1 358 13.22% 1200 14.57% /
2 187 6.91% 770 9.34% /plesk-stat/webstat-ssl/
3 55 2.03% 702 8.52% /plesk-stat/webstat-ssl/usage_202505.html
4 37 1.37% 514 6.24% /plesk-stat/webstat-ssl/usage_202502.html
5 18 0.66% 18 0.22% /js/main.js
6 16 0.59% 459 5.57% /js/jquery-3.2.1.min.js
7 16 0.59% 19 0.23% /plesk-stat/
8 16 0.59% 208 2.53% /styles/bootstrap-4.1.2/bootstrap.min.js
9 15 0.55% 296 3.59% /styles/bootstrap-4.1.2/popper.js
10 14 0.52% 255 3.09% /styles/bootstrap-4.1.2/bootstrap.min.css
11 14 0.52% 39 0.47% /styles/main.css
12 14 0.52% 10 0.12% /styles/main_responsive.css
13 7 0.26% 223 2.71% /plesk-stat/webstat-ssl/usage_202503.html
14 5 0.18% 0 0.01% /.well-known/acme-challenge/qakdswB-fdHysHPMjZBK2CYM4KbVfjS7JDhYJc66kZY
15 5 0.18% 0 0.01% /.well-known/acme-challenge/rHNYPL1eWU5H9j6DR7KYds2bYo-z8bn1LFnvkU2X62U
16 5 0.18% 10 0.12% /plesk-stat/ftpstat/
17 5 0.18% 196 2.38% /plesk-stat/webstat-ssl/usage_202504.html
18 5 0.18% 11 0.14% /plesk-stat/webstat/
19 4 0.15% 5 0.06% /plesk-stat/anon_ftpstat/
20 4 0.15% 30 0.36% /plesk-stat/webstat/usage_202502.html
21 4 0.15% 30 0.36% /plesk-stat/webstat/usage_202503.html
22 4 0.15% 29 0.35% /plesk-stat/webstat/usage_202504.html
23 1 0.04% 8 0.09% /plesk-stat/webstat/usage_202501.html
24 1 0.04% 5 0.07% /plesk-stat/webstat/usage_202505.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 358 13.22% 1200 14.57% /
2 187 6.91% 770 9.34% /plesk-stat/webstat-ssl/
3 55 2.03% 702 8.52% /plesk-stat/webstat-ssl/usage_202505.html
4 37 1.37% 514 6.24% /plesk-stat/webstat-ssl/usage_202502.html
5 16 0.59% 459 5.57% /js/jquery-3.2.1.min.js
6 15 0.55% 296 3.59% /styles/bootstrap-4.1.2/popper.js
7 14 0.52% 255 3.09% /styles/bootstrap-4.1.2/bootstrap.min.css
8 7 0.26% 223 2.71% /plesk-stat/webstat-ssl/usage_202503.html
9 16 0.59% 208 2.53% /styles/bootstrap-4.1.2/bootstrap.min.js
10 5 0.18% 196 2.38% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 358 13.22% 329 53.06% /
2 187 6.91% 240 38.71% /plesk-stat/webstat-ssl/
3 37 1.37% 13 2.10% /plesk-stat/webstat-ssl/usage_202502.html
4 16 0.59% 8 1.29% /plesk-stat/
5 55 2.03% 6 0.97% /plesk-stat/webstat-ssl/usage_202505.html
6 7 0.26% 5 0.81% /plesk-stat/webstat-ssl/usage_202503.html
7 5 0.18% 3 0.48% /plesk-stat/ftpstat/
8 5 0.18% 3 0.48% /plesk-stat/webstat/
9 1 0.04% 3 0.48% /plesk-stat/webstat/usage_202501.html
10 4 0.15% 2 0.32% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 358 13.22% 390 62.50% /
2 187 6.91% 159 25.48% /plesk-stat/webstat-ssl/
3 55 2.03% 26 4.17% /plesk-stat/webstat-ssl/usage_202505.html
4 37 1.37% 15 2.40% /plesk-stat/webstat-ssl/usage_202502.html
5 16 0.59% 8 1.28% /plesk-stat/
6 4 0.15% 4 0.64% /plesk-stat/webstat/usage_202502.html
7 4 0.15% 4 0.64% /plesk-stat/webstat/usage_202504.html
8 5 0.18% 3 0.48% /plesk-stat/ftpstat/
9 7 0.26% 3 0.48% /plesk-stat/webstat-ssl/usage_202503.html
10 5 0.18% 3 0.48% /plesk-stat/webstat/

Top 30 of 771 Total Sites
# Hits Files kB F Visits Hostname
1 354 13.07% 30 3.62% 833 10.12% 2 0.22% 31.57.134.105
2 134 4.95% 67 8.09% 300 3.64% 39 4.30% 14-67-253-167.static.solidrdns.com
3 75 2.77% 15 1.81% 142 1.72% 15 1.66% 125-228-216-16.hinet-ip.hinet.net
4 59 2.18% 4 0.48% 94 1.14% 1 0.11% 185.93.89.97
5 38 1.40% 2 0.24% 68 0.83% 3 0.33% 149-28-128-222.lum-int.io
6 38 1.40% 26 3.14% 311 3.77% 8 0.88% crawl-66-249-68-4.googlebot.com
7 37 1.37% 24 2.90% 206 2.50% 1 0.11% ns3107102.ip-54-37-86.eu
8 31 1.14% 1 0.12% 55 0.67% 4 0.44% 149.28.148.86.vultrusercontent.com
9 27 1.00% 27 3.26% 271 3.29% 2 0.22% 78.183.16.232.dynamic.ttnet.com.tr
10 25 0.92% 17 2.05% 165 2.00% 7 0.77% crawl-66-249-68-5.googlebot.com
11 24 0.89% 5 0.60% 46 0.56% 5 0.55% host-147-53-114-52.static.sprious.com
12 23 0.85% 1 0.12% 36 0.43% 1 0.11% ns560530.ip-192-99-13.net
13 22 0.81% 0 0.00% 34 0.41% 4 0.44% 196.251.115.39
14 22 0.81% 3 0.36% 50 0.60% 1 0.11% c5d51acfea.scan.leakix.org
15 22 0.81% 3 0.36% 50 0.60% 1 0.11% d12a1cb769.scan.leakix.org
16 21 0.78% 2 0.24% 45 0.55% 1 0.11% 146.70.194.230
17 21 0.78% 20 2.42% 55 0.67% 1 0.11% 182.43.68.38
18 21 0.78% 2 0.24% 45 0.55% 1 0.11% 236.54.197.104.bc.googleusercontent.com
19 21 0.78% 4 0.48% 40 0.48% 4 0.44% 78-66-253-167.static.solidrdns.com
20 21 0.78% 2 0.24% 45 0.55% 1 0.11% 82.86.239.35.bc.googleusercontent.com
21 20 0.74% 4 0.48% 38 0.46% 3 0.33% 180.253.7.37
22 20 0.74% 2 0.24% 43 0.53% 1 0.11% 198-23-159-250-host.colocrossing.com
23 20 0.74% 2 0.24% 15 0.19% 2 0.22% ec2-18-216-159-254.us-east-2.compute.amazonaws.com
24 20 0.74% 2 0.24% 15 0.19% 2 0.22% ec2-3-147-77-231.us-east-2.compute.amazonaws.com
25 20 0.74% 6 0.72% 39 0.48% 6 0.66% host-170-199-227-214.static.sprious.com
26 19 0.70% 18 2.17% 49 0.60% 1 0.11% 14.116.213.102
27 18 0.66% 8 0.97% 614 7.45% 1 0.11% crawl-149-56-150-240.dataproviderbot.com
28 17 0.63% 4 0.48% 33 0.40% 7 0.77% host-170-199-229-222.static.sprious.com
29 16 0.59% 2 0.24% 30 0.36% 2 0.22% 149-28-146-232.lum-int.io
30 16 0.59% 3 0.36% 30 0.37% 3 0.33% 82.21.185.163

Top 10 of 771 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 354 13.07% 30 3.62% 833 10.12% 2 0.22% 31.57.134.105
2 18 0.66% 8 0.97% 614 7.45% 1 0.11% crawl-149-56-150-240.dataproviderbot.com
3 38 1.40% 26 3.14% 311 3.77% 8 0.88% crawl-66-249-68-4.googlebot.com
4 134 4.95% 67 8.09% 300 3.64% 39 4.30% 14-67-253-167.static.solidrdns.com
5 27 1.00% 27 3.26% 271 3.29% 2 0.22% 78.183.16.232.dynamic.ttnet.com.tr
6 37 1.37% 24 2.90% 206 2.50% 1 0.11% ns3107102.ip-54-37-86.eu
7 25 0.92% 17 2.05% 165 2.00% 7 0.77% crawl-66-249-68-5.googlebot.com
8 75 2.77% 15 1.81% 142 1.72% 15 1.66% 125-228-216-16.hinet-ip.hinet.net
9 2 0.07% 2 0.24% 106 1.29% 1 0.11% 68.71.243.14
10 2 0.07% 2 0.24% 97 1.18% 1 0.11% pppeoldf2.practicetechnologies.cw.zerolag.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 1832 67.65% - (Direct Request)
2 224 8.27% https://www.google.com/search
3 25 0.92% http://ebeker.nl
4 22 0.81% https://ebeker.nl
5 18 0.66% http://www.ebeker.nl
6 12 0.44% https://click4r.com/posts/g/20753088/sand-252-per-lig-heyecanand-305-baand-351-land-305-yor-hatayspor-and-8211-fen
7 8 0.30% https://postheaven.net/supplybed2/kara-avi-cantasi-gizlenme-agi-ve-tetik-kilidi-avcilarin-vazgecilmez
8 7 0.26% www.google.com
9 5 0.18% https://empagliflozine1025.forumotion.me
10 4 0.15% http://bsq.cc/bbs/home.php
11 4 0.15% http://creditwave.ru/
12 4 0.15% http://www.youlimart.com/index.php
13 4 0.15% http://www.zian100pi.com/discuz/home.php
14 4 0.15% http://xn--or3b152aytbj8ggf.com/bbs/board.php
15 4 0.15% https://betflixpbn.com/index.php
16 4 0.15% https://canvas.instructure.com/eportfolios/3715434/entries/13565132
17 4 0.15% https://co2budget.nl/forums/users/donniecowan81/
18 4 0.15% https://dev-westudy.accedo.gr/members/tempertalk0/activity/2918319/
19 4 0.15% https://dreamproxies.com/
20 4 0.15% https://firsturl.de/7TCUCT3
21 4 0.15% https://goelancer.com/question/garagedeur-vervangen-kosten/
22 4 0.15% https://kaideethailand.com/index.php
23 4 0.15% https://mangum-sims.blogbright.net/sohbet-siteleriyle-interaktif-dunyaya-adim-atin
24 4 0.15% https://maps.google.com.tr/url
25 4 0.15% https://milsaver.com/members/outputaction2/activity/1974218/
26 4 0.15% https://mychord.com.ua/kozak-system-5-khvylyn/
27 4 0.15% https://oeclub.org/index.php/Eight_Reasons_Why_You_Are_Still_An_Amateur_At_Egyptian_Brokers
28 4 0.15% https://oke.zone/profile.php
29 4 0.15% https://pbnfree.com/index.php
30 4 0.15% https://postheaven.net/cratedebt0/docentlik-kriterleri-akademik-yeterliligin-olcutleri

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 28.57% https://bordertoilet26.bravejournal.net/excitement-and-gains-a-day-at-pussy-888
2 4 28.57% https://www.instapaper.com/p/16099619
3 2 14.29% https://ajarproductions.com/pages/products/in5/answers/user/eyeyoke91
4 2 14.29% https://atavi.com/share/x77wjaz63gdr
5 2 14.29% https://www.woorips.vic.edu.au/profile/vossqcjraymond66451/profile

Top 15 of 184 Total User Agents
# Hits User Agent
1 359 13.26% Mozilla/5.0
2 350 12.92% Mozilla/4.0
3 299 11.04% Opera/9.80
4 111 4.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 80 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 63 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 60 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 59 2.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 53 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
10 46 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 44 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 41 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 40 1.48% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 39 1.44% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
15 38 1.40% Go-http-client/1.1

Usage by Country for May 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 1405 51.88% 383 46.26% 3818 46.35% Unresolved/Unknown
2 684 25.26% 237 28.62% 2441 29.63% Commercial (com)
3 270 9.97% 79 9.54% 776 9.42% Network (net)
4 107 3.95% 9 1.09% 195 2.36% British Indian Ocean Territory
5 76 2.81% 36 4.35% 331 4.02% European Union
6 54 1.99% 15 1.81% 150 1.82% Non-Profit (org)
7 27 1.00% 27 3.26% 271 3.29% Turkey
8 23 0.85% 4 0.48% 41 0.49% Germany
9 14 0.52% 14 1.69% 66 0.80% Belarus
10 14 0.52% 9 1.09% 59 0.71% Netherlands
11 7 0.26% 0 0.00% 12 0.15% Poland
12 7 0.26% 4 0.48% 14 0.17% Vietnam
13 4 0.15% 3 0.36% 26 0.31% Russian Federation
14 3 0.11% 2 0.24% 7 0.09% Nepal
15 2 0.07% 1 0.12% 4 0.05% Address Routing (arpa)
16 2 0.07% 1 0.12% 4 0.05% Brunei Darussalam
17 2 0.07% 1 0.12% 4 0.05% Ukraine
18 1 0.04% 1 0.12% 7 0.09% Austria
19 1 0.04% 0 0.00% 1 0.01% Azerbaijan
20 1 0.04% 0 0.00% 1 0.01% Brazil
21 1 0.04% 1 0.12% 2 0.03% Chile
22 1 0.04% 1 0.12% 3 0.03% Iran
23 1 0.04% 0 0.00% 2 0.02% Panama
24 1 0.04% 0 0.00% 2 0.02% St. Helena


Generated by Webalizer Version 2.23