Usage Statistics for ebeker.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6926
Total Files 2684
Total Pages 3872
Total Visits 1499
Total kB Files 28122
Total kB In 0
Total kB Out 0
Total Unique Sites 1830
Total Unique URLs 58
Total Unique Referrers 215
Total Unique User Agents 513
. Avg Max
Hits per Hour 9 806
Hits per Day 223 991
Files per Day 86 544
Pages per Day 124 906
Sites per Day 59 314
Visits per Day 48 121
kB Files per Day 907 6734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.75% 2684
Code 301 - Moved Permanently 0.33% 23
Code 400 - Bad Request 0.29% 20
Code 403 - Forbidden 7.42% 514
Code 404 - Not Found 53.18% 3683
Code 405 - Method Not Allowed 0.03% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 147 2.12% 45 1.68% 116 3.00% 41 2.74% 52 2.84% 340 1.21% 0 0.00% 0 0.00%
2 126 1.82% 49 1.83% 85 2.20% 40 2.67% 46 2.51% 351 1.25% 0 0.00% 0 0.00%
3 311 4.49% 78 2.91% 143 3.69% 51 3.40% 71 3.88% 1223 4.35% 0 0.00% 0 0.00%
4 139 2.01% 55 2.05% 71 1.83% 46 3.07% 47 2.57% 771 2.74% 0 0.00% 0 0.00%
5 134 1.93% 53 1.97% 83 2.14% 42 2.80% 45 2.46% 664 2.36% 0 0.00% 0 0.00%
6 742 10.71% 174 6.48% 272 7.02% 121 8.07% 120 6.56% 2775 9.87% 0 0.00% 0 0.00%
7 138 1.99% 79 2.94% 108 2.79% 53 3.54% 64 3.50% 577 2.05% 0 0.00% 0 0.00%
8 174 2.51% 57 2.12% 139 3.59% 42 2.80% 53 2.90% 1193 4.24% 0 0.00% 0 0.00%
9 154 2.22% 96 3.58% 118 3.05% 66 4.40% 68 3.72% 1546 5.50% 0 0.00% 0 0.00%
10 136 1.96% 90 3.35% 91 2.35% 59 3.94% 63 3.44% 777 2.76% 0 0.00% 0 0.00%
11 89 1.29% 36 1.34% 67 1.73% 40 2.67% 54 2.95% 279 0.99% 0 0.00% 0 0.00%
12 247 3.57% 117 4.36% 164 4.24% 68 4.54% 84 4.59% 876 3.11% 0 0.00% 0 0.00%
13 497 7.18% 85 3.17% 84 2.17% 52 3.47% 314 17.16% 830 2.95% 0 0.00% 0 0.00%
14 266 3.84% 137 5.10% 116 3.00% 48 3.20% 57 3.11% 1204 4.28% 0 0.00% 0 0.00%
15 145 2.09% 68 2.53% 97 2.51% 52 3.47% 68 3.72% 579 2.06% 0 0.00% 0 0.00%
16 137 1.98% 28 1.04% 96 2.48% 30 2.00% 33 1.80% 275 0.98% 0 0.00% 0 0.00%
17 77 1.11% 29 1.08% 34 0.88% 26 1.73% 43 2.35% 244 0.87% 0 0.00% 0 0.00%
18 195 2.82% 19 0.71% 50 1.29% 25 1.67% 29 1.58% 427 1.52% 0 0.00% 0 0.00%
19 145 2.09% 22 0.82% 38 0.98% 28 1.87% 101 5.52% 204 0.72% 0 0.00% 0 0.00%
20 356 5.14% 28 1.04% 36 0.93% 30 2.00% 243 13.28% 450 1.60% 0 0.00% 0 0.00%
21 51 0.74% 29 1.08% 36 0.93% 25 1.67% 38 2.08% 267 0.95% 0 0.00% 0 0.00%
22 120 1.73% 57 2.12% 75 1.94% 47 3.14% 67 3.66% 545 1.94% 0 0.00% 0 0.00%
23 991 14.31% 544 20.27% 906 23.40% 62 4.14% 69 3.77% 6734 23.94% 0 0.00% 0 0.00%
24 120 1.73% 82 3.06% 83 2.14% 53 3.54% 60 3.28% 648 2.31% 0 0.00% 0 0.00%
25 97 1.40% 74 2.76% 85 2.20% 56 3.74% 57 3.11% 412 1.46% 0 0.00% 0 0.00%
26 238 3.44% 137 5.10% 111 2.87% 31 2.07% 41 2.24% 714 2.54% 0 0.00% 0 0.00%
27 142 2.05% 74 2.76% 69 1.78% 33 2.20% 39 2.13% 575 2.05% 0 0.00% 0 0.00%
28 261 3.77% 110 4.10% 211 5.45% 78 5.20% 88 4.81% 769 2.73% 0 0.00% 0 0.00%
29 143 2.06% 102 3.80% 107 2.76% 58 3.87% 61 3.33% 597 2.12% 0 0.00% 0 0.00%
30 136 1.96% 80 2.98% 97 2.51% 53 3.54% 54 2.95% 668 2.37% 0 0.00% 0 0.00%
31 272 3.93% 50 1.86% 84 2.17% 44 2.94% 141 7.70% 606 2.16% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 212 3.06% 2 74 2.76% 4 137 3.54% 17 517 1.84% 0 0 0.00% 0 0 0.00%
1 7 230 3.32% 2 66 2.46% 4 125 3.23% 23 712 2.53% 0 0 0.00% 0 0 0.00%
2 6 216 3.12% 2 80 2.98% 3 101 2.61% 22 687 2.44% 0 0 0.00% 0 0 0.00%
3 9 294 4.24% 3 115 4.28% 3 123 3.18% 33 1020 3.63% 0 0 0.00% 0 0 0.00%
4 8 264 3.81% 2 83 3.09% 4 142 3.67% 22 693 2.46% 0 0 0.00% 0 0 0.00%
5 9 303 4.37% 3 113 4.21% 4 147 3.80% 37 1160 4.13% 0 0 0.00% 0 0 0.00%
6 6 194 2.80% 2 72 2.68% 3 96 2.48% 23 703 2.50% 0 0 0.00% 0 0 0.00%
7 5 173 2.50% 1 50 1.86% 2 92 2.38% 12 364 1.29% 0 0 0.00% 0 0 0.00%
8 33 1028 14.84% 19 589 21.94% 28 868 22.42% 234 7242 25.75% 0 0 0.00% 0 0 0.00%
9 8 276 3.98% 5 179 6.67% 4 129 3.33% 51 1573 5.60% 0 0 0.00% 0 0 0.00%
10 8 273 3.94% 5 165 6.15% 4 136 3.51% 36 1129 4.01% 0 0 0.00% 0 0 0.00%
11 7 221 3.19% 2 74 2.76% 5 162 4.18% 24 748 2.66% 0 0 0.00% 0 0 0.00%
12 10 317 4.58% 1 61 2.27% 3 113 2.92% 23 701 2.49% 0 0 0.00% 0 0 0.00%
13 3 113 1.63% 1 49 1.83% 2 84 2.17% 10 309 1.10% 0 0 0.00% 0 0 0.00%
14 4 139 2.01% 1 60 2.24% 3 109 2.82% 23 708 2.52% 0 0 0.00% 0 0 0.00%
15 8 266 3.84% 3 97 3.61% 4 130 3.36% 37 1157 4.11% 0 0 0.00% 0 0 0.00%
16 7 243 3.51% 2 92 3.43% 6 190 4.91% 53 1645 5.85% 0 0 0.00% 0 0 0.00%
17 6 198 2.86% 3 110 4.10% 3 109 2.82% 27 844 3.00% 0 0 0.00% 0 0 0.00%
18 29 922 13.31% 5 181 6.74% 9 305 7.88% 83 2574 9.15% 0 0 0.00% 0 0 0.00%
19 3 94 1.36% 1 44 1.64% 2 62 1.60% 10 321 1.14% 0 0 0.00% 0 0 0.00%
20 7 217 3.13% 2 67 2.50% 4 133 3.43% 16 504 1.79% 0 0 0.00% 0 0 0.00%
21 7 235 3.39% 2 87 3.24% 3 113 2.92% 34 1061 3.77% 0 0 0.00% 0 0 0.00%
22 7 240 3.47% 2 89 3.32% 3 119 3.07% 34 1043 3.71% 0 0 0.00% 0 0 0.00%
23 8 258 3.73% 2 87 3.24% 4 147 3.80% 23 705 2.51% 0 0 0.00% 0 0 0.00%

Top 24 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 883 12.75% 3096 11.01% 0 0.00% 0 0.00% /
2 326 4.71% 781 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 266 3.84% 326 1.16% 0 0.00% 0 0.00% /plesk-stat/
4 248 3.58% 3076 10.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 88 1.27% 5545 19.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 69 1.00% 116 0.41% 0 0.00% 0 0.00% /js/main.js
7 66 0.95% 574 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
8 58 0.84% 191 0.68% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
9 58 0.84% 444 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
10 57 0.82% 504 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
11 57 0.82% 504 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
12 41 0.59% 791 2.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 40 0.58% 1057 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 40 0.58% 1209 4.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 39 0.56% 1067 3.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 35 0.51% 1049 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
17 32 0.46% 150 0.53% 0 0.00% 0 0.00% /styles/main.css
18 32 0.46% 32 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
19 31 0.45% 925 3.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
20 16 0.23% 41 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 14 0.20% 18 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 14 0.20% 33 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DJL0SkOsxg-6cOMSLPaAsh_vh84bxx2yQHuHc0LlG2Y
24 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cPFEseYoRTEiWsUHHVSBomD5sPF8wH0Mghmjm69n-CE

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 88 1.27% 5545 19.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 883 12.75% 3096 11.01% 0 0.00% 0 0.00% /
3 248 3.58% 3076 10.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 40 0.58% 1209 4.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 39 0.56% 1067 3.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 40 0.58% 1057 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 35 0.51% 1049 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 31 0.45% 925 3.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 41 0.59% 791 2.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 326 4.71% 781 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 883 12.75% 704 61.81% /
2 326 4.71% 278 24.41% /plesk-stat/webstat-ssl/
3 266 3.84% 37 3.25% /plesk-stat/
4 248 3.58% 22 1.93% /plesk-stat/webstat-ssl/usage_202403.html
5 39 0.56% 19 1.67% /plesk-stat/webstat-ssl/usage_202402.html
6 35 0.51% 18 1.58% /plesk-stat/webstat-ssl/usage_202401.html
7 40 0.58% 17 1.49% /plesk-stat/webstat-ssl/usage_202312.html
8 66 0.95% 8 0.70% /plesk-stat/webstat/usage_202312.html
9 58 0.84% 7 0.61% /plesk-stat/ftpstat/usage_202401.html
10 16 0.23% 6 0.53% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 883 12.75% 641 58.11% /
2 248 3.58% 228 20.67% /plesk-stat/webstat-ssl/usage_202403.html
3 326 4.71% 82 7.43% /plesk-stat/webstat-ssl/
4 266 3.84% 38 3.45% /plesk-stat/
5 40 0.58% 22 1.99% /plesk-stat/webstat-ssl/usage_202312.html
6 39 0.56% 21 1.90% /plesk-stat/webstat-ssl/usage_202402.html
7 35 0.51% 16 1.45% /plesk-stat/webstat-ssl/usage_202401.html
8 66 0.95% 9 0.82% /plesk-stat/webstat/usage_202312.html
9 58 0.84% 9 0.82% /plesk-stat/webstat/usage_202403.html
10 58 0.84% 8 0.73% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1830 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 804 11.61% 472 17.59% 6175 21.96% 0 0.00% 0 0.00% 1 0.07% 212.227.175.149
2 141 2.04% 0 0.00% 293 1.04% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
3 124 1.79% 2 0.07% 219 0.78% 0 0.00% 0 0.00% 1 0.07% 64.23.170.86
4 90 1.30% 35 1.30% 251 0.89% 0 0.00% 0 0.00% 5 0.33% ninja-crawler94.webmeup.com
5 88 1.27% 8 0.30% 203 0.72% 0 0.00% 0 0.00% 6 0.40% 91.92.246.171
6 84 1.21% 33 1.23% 1947 6.92% 0 0.00% 0 0.00% 31 2.07% 216.244.66.232
7 77 1.11% 0 0.00% 96 0.34% 0 0.00% 0 0.00% 1 0.07% 216.73.160.93
8 77 1.11% 0 0.00% 96 0.34% 0 0.00% 0 0.00% 1 0.07% 45.131.195.218
9 76 1.10% 1 0.04% 134 0.48% 0 0.00% 0 0.00% 1 0.07% 142.93.151.28
10 68 0.98% 4 0.15% 103 0.37% 0 0.00% 0 0.00% 3 0.20% 20.92.163.224
11 60 0.87% 0 0.00% 105 0.37% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
12 56 0.81% 56 2.09% 287 1.02% 0 0.00% 0 0.00% 26 1.73% vmi1536891.contaboserver.net
13 50 0.72% 39 1.45% 680 2.42% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-221.dcenter.bezeqint.net
14 49 0.71% 0 0.00% 86 0.31% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
15 45 0.65% 39 1.45% 165 0.59% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
16 43 0.62% 35 1.30% 164 0.58% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
17 41 0.59% 15 0.56% 59 0.21% 0 0.00% 0 0.00% 32 2.13% hebei.22.121.in-addr.arpa
18 40 0.58% 4 0.15% 104 0.37% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
19 40 0.58% 40 1.49% 146 0.52% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
20 38 0.55% 18 0.67% 209 0.74% 0 0.00% 0 0.00% 1 0.07% f04.immuniweb.com
21 36 0.52% 32 1.19% 111 0.39% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
22 34 0.49% 2 0.07% 51 0.18% 0 0.00% 0 0.00% 2 0.13% 4.185.48.226
23 34 0.49% 2 0.07% 51 0.18% 0 0.00% 0 0.00% 2 0.13% 4.245.190.15
24 34 0.49% 2 0.07% 65 0.23% 0 0.00% 0 0.00% 2 0.13% ec2-3-236-222-46.compute-1.amazonaws.com
25 34 0.49% 30 1.12% 242 0.86% 0 0.00% 0 0.00% 1 0.07% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
26 31 0.45% 24 0.89% 197 0.70% 0 0.00% 0 0.00% 1 0.07% v2202403192991259666.happysrv.de
27 30 0.43% 3 0.11% 22 0.08% 0 0.00% 0 0.00% 3 0.20% 45.94.31.231
28 30 0.43% 28 1.04% 77 0.27% 0 0.00% 0 0.00% 4 0.27% h6.iqdata.center
29 28 0.40% 1 0.04% 45 0.16% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
30 27 0.39% 24 0.89% 197 0.70% 0 0.00% 0 0.00% 2 0.13% ip85-215-133-124.pbiaas.com

Top 10 of 1830 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 804 11.61% 472 17.59% 6175 21.96% 0 0.00% 0 0.00% 1 0.07% 212.227.175.149
2 84 1.21% 33 1.23% 1947 6.92% 0 0.00% 0 0.00% 31 2.07% 216.244.66.232
3 50 0.72% 39 1.45% 680 2.42% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-221.dcenter.bezeqint.net
4 16 0.23% 8 0.30% 586 2.08% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-102.dataproviderbot.com
5 5 0.07% 4 0.15% 310 1.10% 0 0.00% 0 0.00% 2 0.13% ip85-215-233-180.pbiaas.com
6 2 0.03% 2 0.07% 300 1.07% 0 0.00% 0 0.00% 1 0.07% h2401613.stratoserver.net
7 2 0.03% 2 0.07% 295 1.05% 0 0.00% 0 0.00% 1 0.07% h2564512.stratoserver.net
8 141 2.04% 0 0.00% 293 1.04% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
9 56 0.81% 56 2.09% 287 1.02% 0 0.00% 0 0.00% 26 1.73% vmi1536891.contaboserver.net
10 90 1.30% 35 1.30% 251 0.89% 0 0.00% 0 0.00% 5 0.33% ninja-crawler94.webmeup.com

Top 16 of 215 Total Referrers
# Hits Referrer
1 5133 74.11% - (Direct Request)
2 115 1.66% www.google.com
3 83 1.20% https://www.google.com/
4 62 0.90% http://www.ebeker.nl
5 52 0.75% http://ebeker.nl
6 13 0.19% https://ebeker.nl
7 12 0.17% http://ebeker.nl:80/
8 12 0.17% http://www.ebeker.nl:80/
9 9 0.13% ebeker.nl
10 9 0.13% http://85.17.55.109:80/
11 5 0.07% https://ebeker.nl:443
12 2 0.03% https://google.com/
13 1 0.01% http://www.google.com.hk
14 1 0.01% http://www.shuct.net/
15 1 0.01% https://webtechsurvey.com/website/ebeker.nl
16 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 513 Total User Agents
# Hits User Agent
1 804 11.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
2 478 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
3 342 4.94% Go-http-client/2.0
4 244 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 183 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 140 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 139 2.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 124 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 110 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 91 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 90 1.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 84 1.21% FriendlyCrawler/Nutch-1.20-SNAPSHOT
13 84 1.21% Go-http-client/1.1
14 84 1.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 81 1.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 4547 65.65% 1575 58.68% 17053 60.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 1249 18.03% 539 20.08% 5726 20.36% 0 0.00% 0 0.00% Commercial (com)
3 543 7.84% 264 9.84% 3275 11.65% 0 0.00% 0 0.00% Network (net)
4 170 2.45% 52 1.94% 512 1.82% 0 0.00% 0 0.00% Non-Profit (org)
5 113 1.63% 68 2.53% 509 1.81% 0 0.00% 0 0.00% Germany
6 69 1.00% 42 1.56% 195 0.69% 0 0.00% 0 0.00% European Union
7 43 0.62% 16 0.60% 63 0.23% 0 0.00% 0 0.00% Address Routing (arpa)
8 34 0.49% 30 1.12% 242 0.86% 0 0.00% 0 0.00% France
9 34 0.49% 32 1.19% 187 0.66% 0 0.00% 0 0.00% Russian Federation
10 16 0.23% 12 0.45% 58 0.21% 0 0.00% 0 0.00% Netherlands
11 15 0.22% 1 0.04% 27 0.10% 0 0.00% 0 0.00% China
12 12 0.17% 3 0.11% 22 0.08% 0 0.00% 0 0.00% St. Helena
13 9 0.13% 0 0.00% 16 0.06% 0 0.00% 0 0.00% Sao Tome and Principe
14 8 0.12% 8 0.30% 22 0.08% 0 0.00% 0 0.00% Educational (edu)
15 8 0.12% 2 0.07% 10 0.04% 0 0.00% 0 0.00% Romania
16 6 0.09% 6 0.22% 31 0.11% 0 0.00% 0 0.00% Estonia
17 5 0.07% 4 0.15% 12 0.04% 0 0.00% 0 0.00% Canada
18 5 0.07% 3 0.11% 10 0.03% 0 0.00% 0 0.00% Japan
19 5 0.07% 5 0.19% 27 0.10% 0 0.00% 0 0.00% United States
20 3 0.04% 1 0.04% 11 0.04% 0 0.00% 0 0.00% Anguilla
21 3 0.04% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Colombia
22 3 0.04% 1 0.04% 9 0.03% 0 0.00% 0 0.00% Spain
23 3 0.04% 1 0.04% 6 0.02% 0 0.00% 0 0.00% Indonesia
24 2 0.03% 2 0.07% 14 0.05% 0 0.00% 0 0.00% Asia Pacific Community (asia)
25 2 0.03% 2 0.07% 11 0.04% 0 0.00% 0 0.00% Argentina
26 2 0.03% 2 0.07% 9 0.03% 0 0.00% 0 0.00% Czech Republic
27 2 0.03% 2 0.07% 9 0.03% 0 0.00% 0 0.00% Mexico
28 2 0.03% 2 0.07% 10 0.03% 0 0.00% 0 0.00% Poland
29 2 0.03% 2 0.07% 14 0.05% 0 0.00% 0 0.00% Seychelles
30 2 0.03% 2 0.07% 9 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23