Usage Statistics for ebeker.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 35273
Total Files 32059
Total Pages 33158
Total Visits 1464
Total kB Files 86607
Total kB In 0
Total kB Out 0
Total Unique Sites 1794
Total Unique URLs 38
Total Unique Referrers 214
Total Unique User Agents 414
. Avg Max
Hits per Hour 50 5035
Hits per Day 1216 15100
Files per Day 1105 15069
Pages per Day 1143 15059
Sites per Day 61 349
Visits per Day 50 83
kB Files per Day 2986 34658
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.89% 32059
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.03% 10
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 0.91% 320
Code 404 - Not Found 8.12% 2864

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 0.19% 33 0.10% 42 0.13% 31 2.12% 38 2.12% 193 0.22% 0 0.00% 0 0.00%
2 108 0.31% 66 0.21% 68 0.21% 48 3.28% 50 2.79% 601 0.69% 0 0.00% 0 0.00%
3 104 0.29% 42 0.13% 84 0.25% 33 2.25% 38 2.12% 304 0.35% 0 0.00% 0 0.00%
4 113 0.32% 55 0.17% 77 0.23% 46 3.14% 55 3.07% 750 0.87% 0 0.00% 0 0.00%
5 15100 42.81% 15069 47.00% 15059 45.42% 47 3.21% 58 3.23% 34658 40.02% 0 0.00% 0 0.00%
6 10158 28.80% 10057 31.37% 10120 30.52% 46 3.14% 52 2.90% 23929 27.63% 0 0.00% 0 0.00%
7 177 0.50% 91 0.28% 109 0.33% 48 3.28% 63 3.51% 568 0.66% 0 0.00% 0 0.00%
8 305 0.86% 50 0.16% 245 0.74% 43 2.94% 59 3.29% 589 0.68% 0 0.00% 0 0.00%
9 248 0.70% 78 0.24% 179 0.54% 44 3.01% 48 2.68% 1169 1.35% 0 0.00% 0 0.00%
10 107 0.30% 37 0.12% 76 0.23% 32 2.19% 36 2.01% 276 0.32% 0 0.00% 0 0.00%
11 157 0.45% 53 0.17% 68 0.21% 48 3.28% 55 3.07% 403 0.47% 0 0.00% 0 0.00%
12 5116 14.50% 5080 15.85% 5078 15.31% 54 3.69% 62 3.46% 12146 14.02% 0 0.00% 0 0.00%
13 87 0.25% 53 0.17% 67 0.20% 38 2.60% 43 2.40% 528 0.61% 0 0.00% 0 0.00%
14 96 0.27% 48 0.15% 61 0.18% 30 2.05% 36 2.01% 275 0.32% 0 0.00% 0 0.00%
15 475 1.35% 59 0.18% 67 0.20% 46 3.14% 349 19.45% 590 0.68% 0 0.00% 0 0.00%
16 112 0.32% 57 0.18% 89 0.27% 45 3.07% 46 2.56% 330 0.38% 0 0.00% 0 0.00%
17 104 0.29% 62 0.19% 84 0.25% 51 3.48% 63 3.51% 424 0.49% 0 0.00% 0 0.00%
18 232 0.66% 113 0.35% 188 0.57% 79 5.40% 83 4.63% 1206 1.39% 0 0.00% 0 0.00%
19 216 0.61% 111 0.35% 159 0.48% 83 5.67% 86 4.79% 659 0.76% 0 0.00% 0 0.00%
20 273 0.77% 107 0.33% 204 0.62% 67 4.58% 72 4.01% 1007 1.16% 0 0.00% 0 0.00%
21 182 0.52% 119 0.37% 138 0.42% 74 5.05% 87 4.85% 738 0.85% 0 0.00% 0 0.00%
22 436 1.24% 85 0.27% 125 0.38% 56 3.83% 261 14.55% 1394 1.61% 0 0.00% 0 0.00%
23 128 0.36% 90 0.28% 108 0.33% 51 3.48% 61 3.40% 559 0.65% 0 0.00% 0 0.00%
24 231 0.65% 133 0.41% 203 0.61% 73 4.99% 80 4.46% 1045 1.21% 0 0.00% 0 0.00%
25 173 0.49% 82 0.26% 117 0.35% 52 3.55% 60 3.34% 552 0.64% 0 0.00% 0 0.00%
26 83 0.24% 55 0.17% 73 0.22% 51 3.48% 52 2.90% 317 0.37% 0 0.00% 0 0.00%
27 94 0.27% 55 0.17% 81 0.24% 39 2.66% 42 2.34% 292 0.34% 0 0.00% 0 0.00%
28 81 0.23% 49 0.15% 61 0.18% 48 3.28% 54 3.01% 254 0.29% 0 0.00% 0 0.00%
29 511 1.45% 70 0.22% 128 0.39% 61 4.17% 311 17.34% 852 0.98% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 178 5188 14.71% 175 5099 15.91% 176 5107 15.40% 409 11865 13.70% 0 0 0.00% 0 0 0.00%
1 6 187 0.53% 3 89 0.28% 4 119 0.36% 27 797 0.92% 0 0 0.00% 0 0 0.00%
2 6 192 0.54% 3 93 0.29% 4 133 0.40% 23 658 0.76% 0 0 0.00% 0 0 0.00%
3 8 244 0.69% 4 125 0.39% 4 123 0.37% 33 960 1.11% 0 0 0.00% 0 0 0.00%
4 5 173 0.49% 3 91 0.28% 3 106 0.32% 20 575 0.66% 0 0 0.00% 0 0 0.00%
5 9 267 0.76% 3 99 0.31% 5 151 0.46% 47 1354 1.56% 0 0 0.00% 0 0 0.00%
6 6 186 0.53% 2 68 0.21% 3 104 0.31% 22 643 0.74% 0 0 0.00% 0 0 0.00%
7 5 164 0.46% 2 74 0.23% 4 122 0.37% 19 552 0.64% 0 0 0.00% 0 0 0.00%
8 5 147 0.42% 2 82 0.26% 3 89 0.27% 21 622 0.72% 0 0 0.00% 0 0 0.00%
9 177 5141 14.57% 175 5091 15.88% 176 5104 15.39% 417 12100 13.97% 0 0 0.00% 0 0 0.00%
10 12 364 1.03% 2 68 0.21% 9 288 0.87% 31 903 1.04% 0 0 0.00% 0 0 0.00%
11 7 221 0.63% 2 84 0.26% 3 100 0.30% 19 554 0.64% 0 0 0.00% 0 0 0.00%
12 5 171 0.48% 2 69 0.22% 2 82 0.25% 14 419 0.48% 0 0 0.00% 0 0 0.00%
13 183 5327 15.10% 175 5082 15.85% 179 5215 15.73% 429 12441 14.36% 0 0 0.00% 0 0 0.00%
14 9 272 0.77% 2 67 0.21% 5 162 0.49% 37 1066 1.23% 0 0 0.00% 0 0 0.00%
15 354 10275 29.13% 346 10061 31.38% 349 10130 30.55% 846 24532 28.33% 0 0 0.00% 0 0 0.00%
16 5 173 0.49% 2 62 0.19% 2 71 0.21% 13 386 0.45% 0 0 0.00% 0 0 0.00%
17 6 202 0.57% 3 98 0.31% 4 117 0.35% 24 693 0.80% 0 0 0.00% 0 0 0.00%
18 6 177 0.50% 2 71 0.22% 3 106 0.32% 19 549 0.63% 0 0 0.00% 0 0 0.00%
19 181 5254 14.90% 175 5093 15.89% 178 5173 15.60% 426 12364 14.28% 0 0 0.00% 0 0 0.00%
20 8 244 0.69% 3 110 0.34% 5 152 0.46% 27 771 0.89% 0 0 0.00% 0 0 0.00%
21 8 247 0.70% 4 119 0.37% 5 148 0.45% 24 693 0.80% 0 0 0.00% 0 0 0.00%
22 9 278 0.79% 3 97 0.30% 5 154 0.46% 23 672 0.78% 0 0 0.00% 0 0 0.00%
23 6 179 0.51% 2 67 0.21% 3 102 0.31% 15 438 0.51% 0 0 0.00% 0 0 0.00%

Top 22 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 30532 86.56% 69995 80.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 704 2.00% 2513 2.90% 0 0.00% 0 0.00% /
3 447 1.27% 4845 5.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 51 0.14% 104 0.12% 0 0.00% 0 0.00% /js/main.js
5 40 0.11% 47 0.05% 0 0.00% 0 0.00% /plesk-stat/
6 29 0.08% 395 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.08% 386 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 24 0.07% 358 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 20 0.06% 1077 1.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 20 0.06% 918 1.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 18 0.05% 529 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 17 0.05% 791 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 15 0.04% 106 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
14 15 0.04% 103 0.12% 0 0.00% 0 0.00% /styles/main.css
15 15 0.04% 23 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
16 9 0.03% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 9 0.03% 63 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 8 0.02% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 8 0.02% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.02% 55 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 7 0.02% 20 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 7 0.02% 41 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30532 86.56% 69995 80.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 447 1.27% 4845 5.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 704 2.00% 2513 2.90% 0 0.00% 0 0.00% /
4 20 0.06% 1077 1.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 20 0.06% 918 1.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 17 0.05% 791 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 18 0.05% 529 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 29 0.08% 395 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 28 0.08% 386 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 24 0.07% 358 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 704 2.00% 600 49.38% /
2 30532 86.56% 494 40.66% /plesk-stat/webstat-ssl/
3 447 1.27% 28 2.30% /plesk-stat/webstat-ssl/usage_202402.html
4 29 0.08% 18 1.48% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.08% 17 1.40% /plesk-stat/webstat-ssl/usage_202311.html
6 40 0.11% 16 1.32% /plesk-stat/
7 24 0.07% 13 1.07% /plesk-stat/webstat-ssl/usage_202312.html
8 15 0.04% 8 0.66% /plesk-stat/webstat/usage_202312.html
9 9 0.03% 4 0.33% /plesk-stat/ftpstat/
10 9 0.03% 4 0.33% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 704 2.00% 565 47.04% /
2 447 1.27% 420 34.97% /plesk-stat/webstat-ssl/usage_202402.html
3 30532 86.56% 115 9.58% /plesk-stat/webstat-ssl/
4 40 0.11% 19 1.58% /plesk-stat/
5 29 0.08% 19 1.58% /plesk-stat/webstat-ssl/usage_202401.html
6 28 0.08% 18 1.50% /plesk-stat/webstat-ssl/usage_202311.html
7 24 0.07% 14 1.17% /plesk-stat/webstat-ssl/usage_202312.html
8 15 0.04% 7 0.58% /plesk-stat/webstat/usage_202312.html
9 9 0.03% 5 0.42% /plesk-stat/webstat/usage_202401.html
10 9 0.03% 4 0.33% /plesk-stat/ftpstat/

Top 30 of 1794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.53% 15001 46.79% 33557 38.75% 0 0.00% 0 0.00% 3 0.20% 188-163-4-182.broadband.kyivstar.net
2 15001 42.53% 15001 46.79% 35272 40.73% 0 0.00% 0 0.00% 4 0.27% 188-163-5-150.broadband.kyivstar.net
3 186 0.53% 0 0.00% 256 0.30% 0 0.00% 0 0.00% 1 0.07% 154.90.49.216
4 90 0.26% 35 0.11% 243 0.28% 0 0.00% 0 0.00% 5 0.34% ninja-crawler94.webmeup.com
5 78 0.22% 78 0.24% 391 0.45% 0 0.00% 0 0.00% 35 2.39% vmi1536891.contaboserver.net
6 77 0.22% 0 0.00% 96 0.11% 0 0.00% 0 0.00% 1 0.07% 191.101.41.17
7 68 0.19% 4 0.01% 103 0.12% 0 0.00% 0 0.00% 3 0.20% 20.37.218.192
8 68 0.19% 4 0.01% 103 0.12% 0 0.00% 0 0.00% 3 0.20% 20.96.30.178
9 62 0.18% 62 0.19% 300 0.35% 0 0.00% 0 0.00% 21 1.43% 220-134-249-220.hinet-ip.hinet.net
10 58 0.16% 5 0.02% 124 0.14% 0 0.00% 0 0.00% 4 0.27% 91.92.247.104
11 49 0.14% 29 0.09% 151 0.17% 0 0.00% 0 0.00% 2 0.14% static.122.73.76.144.clients.your-server.de
12 44 0.12% 4 0.01% 99 0.11% 0 0.00% 0 0.00% 3 0.20% 91.92.251.173
13 43 0.12% 31 0.10% 107 0.12% 0 0.00% 0 0.00% 39 2.66% hebei.22.121.in-addr.arpa
14 42 0.12% 4 0.01% 90 0.10% 0 0.00% 0 0.00% 1 0.07% 170.64.177.120
15 40 0.11% 4 0.01% 90 0.10% 0 0.00% 0 0.00% 2 0.14% 91.92.241.245
16 37 0.10% 2 0.01% 70 0.08% 0 0.00% 0 0.00% 2 0.14% 20.163.65.69
17 37 0.10% 28 0.09% 105 0.12% 0 0.00% 0 0.00% 1 0.07% onr.com
18 36 0.10% 28 0.09% 86 0.10% 0 0.00% 0 0.00% 6 0.41% 58.211.23.183
19 34 0.10% 2 0.01% 65 0.07% 0 0.00% 0 0.00% 2 0.14% 168.61.96.103
20 34 0.10% 2 0.01% 51 0.06% 0 0.00% 0 0.00% 2 0.14% 20.163.52.87
21 32 0.09% 2 0.01% 58 0.07% 0 0.00% 0 0.00% 2 0.14% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
22 32 0.09% 0 0.00% 55 0.06% 0 0.00% 0 0.00% 1 0.07% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
23 29 0.08% 29 0.09% 112 0.13% 0 0.00% 0 0.00% 18 1.23% 103.157.59.75
24 28 0.08% 1 0.00% 50 0.06% 0 0.00% 0 0.00% 1 0.07% 154.91.64.33
25 28 0.08% 0 0.00% 49 0.06% 0 0.00% 0 0.00% 2 0.14% 91.92.255.184
26 27 0.08% 27 0.08% 119 0.14% 0 0.00% 0 0.00% 16 1.09% 103.87.142.116
27 27 0.08% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 1 0.07% 20.168.120.23
28 26 0.07% 2 0.01% 56 0.07% 0 0.00% 0 0.00% 1 0.07% 91.92.246.171
29 26 0.07% 0 0.00% 46 0.05% 0 0.00% 0 0.00% 1 0.07% 94.156.68.176
30 26 0.07% 2 0.01% 56 0.07% 0 0.00% 0 0.00% 2 0.14% tube-hosting.com

Top 10 of 1794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.53% 15001 46.79% 35272 40.73% 0 0.00% 0 0.00% 4 0.27% 188-163-5-150.broadband.kyivstar.net
2 15001 42.53% 15001 46.79% 33557 38.75% 0 0.00% 0 0.00% 3 0.20% 188-163-4-182.broadband.kyivstar.net
3 24 0.07% 24 0.07% 779 0.90% 0 0.00% 0 0.00% 7 0.48% hn.kd.ny.adsl
4 15 0.04% 8 0.02% 576 0.66% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-199.dataproviderbot.com
5 78 0.22% 78 0.24% 391 0.45% 0 0.00% 0 0.00% 35 2.39% vmi1536891.contaboserver.net
6 11 0.03% 8 0.02% 385 0.44% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
7 62 0.18% 62 0.19% 300 0.35% 0 0.00% 0 0.00% 21 1.43% 220-134-249-220.hinet-ip.hinet.net
8 186 0.53% 0 0.00% 256 0.30% 0 0.00% 0 0.00% 1 0.07% 154.90.49.216
9 90 0.26% 35 0.11% 243 0.28% 0 0.00% 0 0.00% 5 0.34% ninja-crawler94.webmeup.com
10 3 0.01% 3 0.01% 191 0.22% 0 0.00% 0 0.00% 1 0.07% msnbot-40-77-167-52.search.msn.com

Top 15 of 214 Total Referrers
# Hits Referrer
1 30001 85.05% http://18datex.com/
2 3397 9.63% - (Direct Request)
3 121 0.34% http://www.ebeker.nl
4 100 0.28% www.google.com
5 46 0.13% https://ebeker.nl
6 37 0.10% http://ebeker.nl
7 7 0.02% ebeker.nl
8 6 0.02% http://85.17.55.109:80/
9 6 0.02% http://www.shuct.net/
10 6 0.02% https://www.google.com/
11 4 0.01% https://ebeker.nl:443
12 2 0.01% http://baidu.com/
13 1 0.00% 85.17.55.109
14 1 0.00% http://ebeker.nl:80/
15 1 0.00% http://www.ebeker.nl:80/

Top 15 of 414 Total User Agents
# Hits User Agent
1 20000 56.70% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.18% http://18datex.com
3 5000 14.18% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 300 0.85% Go-http-client/2.0
5 167 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 110 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 104 0.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 90 0.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 86 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 80 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 75 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 68 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 67 0.19% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 66 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 58 0.16% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 30414 86.22% 30230 94.29% 70476 81.37% 0 0.00% 0 0.00% Network (net)
2 3372 9.56% 1030 3.21% 9549 11.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 1034 2.93% 493 1.54% 4790 5.53% 0 0.00% 0 0.00% Commercial (com)
4 108 0.31% 72 0.22% 482 0.56% 0 0.00% 0 0.00% Non-Profit (org)
5 87 0.25% 55 0.17% 282 0.33% 0 0.00% 0 0.00% Germany
6 48 0.14% 31 0.10% 225 0.26% 0 0.00% 0 0.00% European Union
7 43 0.12% 31 0.10% 107 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
8 25 0.07% 23 0.07% 110 0.13% 0 0.00% 0 0.00% India
9 18 0.05% 6 0.02% 115 0.13% 0 0.00% 0 0.00% China
10 17 0.05% 9 0.03% 47 0.05% 0 0.00% 0 0.00% Netherlands
11 14 0.04% 14 0.04% 72 0.08% 0 0.00% 0 0.00% Mexico
12 13 0.04% 10 0.03% 54 0.06% 0 0.00% 0 0.00% Russian Federation
13 11 0.03% 11 0.03% 53 0.06% 0 0.00% 0 0.00% Vietnam
14 10 0.03% 1 0.00% 7 0.01% 0 0.00% 0 0.00% St. Helena
15 8 0.02% 8 0.02% 37 0.04% 0 0.00% 0 0.00% Estonia
16 8 0.02% 8 0.02% 37 0.04% 0 0.00% 0 0.00% France
17 7 0.02% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Canada
18 5 0.01% 2 0.01% 17 0.02% 0 0.00% 0 0.00% United States
19 4 0.01% 4 0.01% 21 0.02% 0 0.00% 0 0.00% Argentina
20 4 0.01% 4 0.01% 19 0.02% 0 0.00% 0 0.00% Indonesia
21 4 0.01% 4 0.01% 20 0.02% 0 0.00% 0 0.00% Turkey
22 3 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Brazil
23 3 0.01% 3 0.01% 17 0.02% 0 0.00% 0 0.00% Seychelles
24 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
25 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Japan
26 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Kazakhstan
27 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23